<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>James Holcomb</title>
	<link>http://jamesholcomb.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Feb 2009 04:55:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Stimulus Package Explained Q&amp;A</title>
		<description><![CDATA[Sometime this year, taxpayers will receive an Economic Stimulus Payment. This is a very exciting new program that I will explain using the Q and A format: Q. What is an Economic Stimulus Payment? A. It is money that the federal government will send to taxpayers. Q. Where will the government get this money? A. [...]]]></description>
		<link>http://jamesholcomb.info/2009/02/16/stimulus-package-explained-qa</link>
			</item>
	<item>
		<title>The Anagram Hall of Fame</title>
		<description><![CDATA[Internet Anagram Server : Anagram Hall of Fame. Stumbled onto this web site looking for a code name for a new software project I&#8217;m working on.  Some of my favorites: Elvis = Lives Postmaster = Stamp Store The eyes = They see The Morse Code = Here Come Dots The Meaning of Life = The [...]]]></description>
		<link>http://jamesholcomb.info/2009/02/05/the-anagram-hall-of-fame</link>
			</item>
	<item>
		<title>America&#8217;s 25 Strongest Housing Markets</title>
		<description><![CDATA[America&#8217;s 25 Strongest Housing Markets &#8211; Forbes.com. It&#8217;s a similar story in Tulsa, Okla., where housing prices look like they will dip 1% this year after steady recent appreciation. With the price of crude falling, that&#8217;s no surprise in this city built on oil. What&#8217;s more surprising is how little values rose over the last [...]]]></description>
		<link>http://jamesholcomb.info/2009/01/10/americas-25-strongest-housing-markets</link>
			</item>
	<item>
		<title>Don Brown&#8217;s amazing puzzle</title>
		<description><![CDATA[Read through the following paragraph and count the number of occurrences of the letter F you find and leave your answer by clicking on the Comments link (no Googling allowed). Check it twice if you like, there is no trick to it. FINISHED FILES ARE THE RE- SULT OF YEARS OF SCIENTIF- IC STUDY COMBINED [...]]]></description>
		<link>http://jamesholcomb.info/2008/12/08/don-browns-amazing-puzzle</link>
			</item>
	<item>
		<title>Enterprising pirates</title>
		<description><![CDATA[I have to wonder where this trend will stop. If you are hijacking supertankers, it can&#8217;t be that much of a leap to complete the distribution chain and make some real money. Somewhere in Somalia a band of pirates is passing a bong and designing logos for their chain of gas stations. I can see [...]]]></description>
		<link>http://jamesholcomb.info/2008/11/18/enterprising-pirates</link>
			</item>
	<item>
		<title>Outliers</title>
		<description><![CDATA[Malcolm Gladwell&#8217;s new book comes out on Tuesday and it looks just as promising as Blink and Tipping Point.  Gladwell put together a brief FAQ on the book here. gladwell.com: Outliers!]]></description>
		<link>http://jamesholcomb.info/2008/11/15/outliers</link>
			</item>
	<item>
		<title>OneLessDesk by Heckler Design</title>
		<description><![CDATA[A bit pricey at $722 shipped, but a clever minimalistic design.  I especially like how accessories like external hard drives are hidden underneath the table top. OneLessDesk™ by Heckler Design]]></description>
		<link>http://jamesholcomb.info/2008/11/13/onelessdesk-by-heckler-design</link>
			</item>
	<item>
		<title>New meaning for land of the red man</title>
		<description><![CDATA[If you were following any of the Tuesday evening election coverage, you might have been wondering why Oklahoma was the first state west of the Mississippi to pop up on the map: Oklahoma was the only place in the whole country where every single county voted for John McCain, making it the reddest of the [...]]]></description>
		<link>http://jamesholcomb.info/2008/11/06/new-meaning-for-land-of-the-red-man</link>
			</item>
	<item>
		<title>Urgent matter for your attention please</title>
		<description><![CDATA[Hilarious parody letter circulating around trading desks today in light of the testimony by Treasury Secretary Paulson and Fed Reserve Chairman Bernanke. via BigPicture SUBJECT: REQUEST FOR URGENT BUSINESS RELATIONSHIP DEAR AMERICAN: I NEED TO ASK YOU TO SUPPORT AN URGENT SECRET BUSINESS RELATIONSHIP WITH A TRANSFER OF FUNDS OF GREAT MAGNITUDE. I AM MINISTRY [...]]]></description>
		<link>http://jamesholcomb.info/2008/09/23/urgent-matter-for-you-attention</link>
			</item>
	<item>
		<title>Search + Browser = World Domination</title>
		<description><![CDATA[Official Google Blog: A fresh take on the browser. So why are we launching Google Chrome? Because we believe we can add value for users and, at the same time, help drive innovation on the web. In neo-marketing parlance, that&#8217;s code for &#8216;if we can both dominate search AND the user experience, we&#8217;ll own the [...]]]></description>
		<link>http://jamesholcomb.info/2008/09/01/search-browser-world-domination</link>
			</item>
</channel>
</rss>
